Cold Rolled Steel
Cold-Rolled Steel (CRS) is processed at room temperature and subsequently rolled again below its recrystallization temperature. This specialized manufacturing technique allows for superior control over the final shape, thickness, and dimensions, resulting in a product with a much more consistent and refined finish than hot-rolled alternatives.
With an improved strength-to-weight ratio, cold-rolled steel is the ideal choice for creating components that are both lightweight and exceptionally durable.
Cold Rolled Steel Grades
- A1008
- A684
- A1088
- A109
- SAE J2340
- SAE J403
- SAE J404
- CR 1010 (ASTM A366)
| Material Thickness: | .010″-.500″ |
| Min/Max Slit Width: | .375”-84” |
| Min/Max ID: | 20”-30” |
| Max OD: | 84″ |
| Slit Width Tolerance: | +/-.005″ |
| Material Thickness: | .015″-.135 |
| Max Coil: | 45,000 lbs |
| ID: | 20”-24” |
| Entry Width: | 15.00”-74.00” |
| Exit Width: | 5.00”-74.00” |
| Length: | 6.00”-144” |
| Width/Length Tolerance: | +/-.010″ |
| Max Coil Weight: | 50,000 lbs |
| Material Thickness: | .040″ – .375″ |
| Max Coil: | 80,000 lbs |
| ID: | 23” – 27” |
| Entry Width: | 72″ |
| Length: | 240″ |
| Width/Length Tolerance: | +/-.010″ |
| Max Skid: | 10,000 lbs |
